6011 ROYAL WOOD
SAN ANTONIO, TX 78239

Bathrooms: 2
Est. Square Feet: 2,539
Location Information | |||||
County: | Bexar | Map Code: | 553C5 | ||
Neighborhood Amenities: | Pool, Tennis, Clubhouse, Park/Playground | MLS Area: | 1600 | ||
Subdivision: | ROYAL RIDGE |
Interior Features | |||||
Room Dimensions: | Dining: 12x12, Living: 20x15, Kitchen: 12x11, MasterBR: 18x12, BR2: 11x10, BR3: 13x9, BR4: 13x10 | Interior: | Two Living Area, Separate Dining Room, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Pull Down Stairs, Attic - Storage Only, | ||
Master Bedroom Description: | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath | Master Bathroom Description: | Shower Only, Double Vanity | ||
Has Dining Room: | Yes | Has Family Room: | Yes | ||
Fireplace Description: | One, Living Room | Heating: | Central | ||
Heating Fuel: | Natural Gas | Cooling: | One Central | ||
Floors: | Carpeting, Ceramic Tile, Laminate |
Exterior Features | |||||
Style: | Two Story, Traditional | Construction: | Pre-Owned | ||
Manufacturer: | Ray Ellison | Foundation: | Slab | ||
Roof: | Composition | Water / Sewer: | Water System, Sewer System, City | ||
Sewer Supplier: | SAWS | Water Supplier: | SAWS | ||
Electric Supplier: | CPS | Parking Description: | Two Car Garage | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Has a Pool: | Yes | Pool/Spa Description: | Above Ground Pool | ||
Lot Size: | .19 |
School | |||||
School District: | North East I.S.D | Elementary School: | Call District | ||
Jr. High School: | Call District | High School: | Call District |
Additional Information | |||||
Proposed Terms: | Conventional, FHA, VA, Cash | Property Type: | SFR | ||
Property SubType: | Single Family Detached | Year Built: | 1981 | ||
Status: | Price Change |
Listing Agent: Dana Wehrmann Welcome Home Real Estate (830) 331-8944 |
© 2019 San Antonio Board of REALTORS®. All rights reserved. | |
|
|
SABOR(SanAntonio) data last updated at February 20, 2019 7:41 PM CT |
Real Estate IDX Powered by iHomefinder
$185,900
$185,900
$185,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.