4014 W HOUSTON ST
SAN ANTONIO, TX 78207

Lot Sq. Ft.:
Type: Lot/Land
Location Information | |||||
County: | Bexar | Map Code: | 615E4 | ||
MLS Area: | 0700 | Location: | Level | ||
Subdivision: | Lakeview Addition |
Exterior Features | |||||
Sewer Supplier: | City | Water Supplier: | City | ||
Electric Supplier: | City | Utilities Available: | Water System, Natural Gas, Electric, Telephone, Sewer System, Cable TV | ||
Utilities On Site: | Water on Site, Natural Gas, Electric, Telephone, Sewer, Cable TV | Trees: | Few | ||
Lot Description: | Undeveloped, Partial Cleared | Topography: | Level | ||
Lot Size in Acres: | N/A | Zoning: | R-6 | ||
Documents Available: | None | Improvements: | Paved Roads, Curbs/Gutters, Fencing |
School | |||||
School District: | San Antonio I.S.D. | Elementary School: | Call District | ||
Jr. High School: | Call District | High School: | Call District |
Additional Information | |||||
Property Type: | LL | Status: | Price Change | ||
Restrictions: | Easements, Building | Miscellaneous: | City Bus |
Listing Agent: Dana Wehrmann Welcome Home Real Estate (830) 331-8944 |
© 2019 San Antonio Board of REALTORS®. All rights reserved. | |
|
|
SABOR(SanAntonio) data last updated at February 20, 2019 7:41 PM CT |
Real Estate IDX Powered by iHomefinder
$24,900
$24,900
$24,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.